Headline Keyword Counts 05.01.23

0 Comments

04.20.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 0 10 6 1 2
Economy: 1 0 0 6 0
Border (national): 0 0 0 0 5
Crime: 0 0 1 2 1
Censor(ship): 0 2 0 0 5
Classified: 0 0 0 0 0
Ban(Banned): 0 2 0 2 5
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 1 0 5 5
Epstein: 0 0 0 1 1
Banks: 3 1 3 2 3
Artificial Intelligence (AI): 0 0 0 0 0
 Powered by: us385south.com
TDSI: No Yes Yes No No
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.20.23

0 Comments

04.20.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 0 2 1 1 9
Economy: 0 0 0 5 2
Border (national): 0 0 0 0 3
Crime: 0 0 1 5 3
Censor(ship): 0 0 0 0 0
Classified: 0 0 0 0 0
Ban(Banned): 0 2 0 5 2
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 2 2 2 6
Epstein: 0 0 0 0 1
Banks: 0 0 0 1 1
Artificial Intelligence (AI): 0 0 0 0 0
 Powered by: us385south.com
TDSI: No No No No No
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.19.23

0 Comments

04.19.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 0 5 2 3 8
Economy: 0 0 0 7 2
Border (national): 0 0 0 0 2
Crime: 2 0 0 1 3
Censor(ship): 0 1 0 0 0
Classified: 0 1 0 0 0
Ban(Banned): 0 1 0 3 1
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 0 0 3 4
Epstein: 0 0 0 0 0
Banks: 0 0 0 0 1
Artificial Intelligence (AI): 0 0 0 1 1
 Powered by: us385south.com
TDSI: No Yes Yes No No
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.13.23

0 Comments

04.13.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 0 11 2 6 6
Economy: 1 0 1 5 3
Border (national): 0 0 0 0 4
Crime: 0 0 0 4 2
Censor(ship): 0 1 0 0 0
Classified: 0 0 1 1 0
Ban(Banned): 2 2 2 4 0
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 2 0 1 7
Epstein: 0 0 0 0 0
Banks: 1 1 0 1 5
Artificial Intelligence (AI): 0 0 0 1 0
 Powered by: us385south.com
TDSI: No Yes No No No
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.12.23

0 Comments

04.12.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 1 16 3 5 16
Economy: 0 1 1 4 1
Border (national): 0 0 0 0 1
Crime: 0 0 0 2 5
Censor(ship): 0 2 0 0 1
Classified: 0 0 0 0 2
Ban(Banned): 0 2 1 2 2
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 0 0 1 9
Epstein: 0 0 0 0 0
Banks: 1 2 2 1 5
Artificial Intelligence (AI): 0 0 0 1 0
 Powered by: us385south.com
TDSI: Yes Yes No No Yes
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.11.23

0 Comments

04.11.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 0 14 5 1 8
Economy: 1 0 0 4 5
Border (national): 0 0 0 0 0
Crime: 0 0 1 7 6
Censor(ship): 0 1 0 0 1
Classified: 0 0 0 0 1
Ban(Banned): 2 1 0 0 2
January 6th (J6): 0 0 1 0 0
Trans(Transgender): 3 0 0 2 0
Epstein: 0 0 0 0 0
Banks: 2 0 4 4 11
Artificial Intelligence (AI): 0 0 0 1 0
 Powered by: us385south.com
TDSI: No Yes No No No
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.06.23

0 Comments

04.06.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 5 26 6 9 40
Economy: 0 0 3 5 1
Border (national): 0 1 0 0 5
Crime: 0 0 0 7 5
Censor(ship): 0 1 0 1 1
Classified: 0 0 0 0 2
Ban(Banned): 2 1 2 1 5
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 3 0 4 6 0
Epstein: 0 0 0 0 0
Banks: 0 0 2 6 1
Artificial Intelligence (AI): 0 0 0 2 0
 Powered by: us385south.com
TDSI: Yes Yes No No Yes
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.05.23

0 Comments

04.05.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 8 27 21 19 61
Economy: 0 0 0 5 0
Border (national): 0 1 0 0 6
Crime: 0 0 0 3 3
Censor(ship): 0 2 0 1 0
Classified: 0 0 0 0 1
Ban(Banned): 0 2 3 2 2
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 0 0 2 5
Epstein: 0 0 0 0 0
Banks: 0 0 0 0 0
Artificial Intelligence (AI): 0 0 0 1 0
 Powered by: us385south.com
TDSI: Yes Yes Yes Yes Yes
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.04.23

0 Comments

04.04.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 7 22 9 20 23
Economy: 0 0 0 5 0
Border (national): 2 1 1 0 2
Crime: 0 0 0 3 3
Censor(ship): 0 0 0 0 1
Classified: 0 0 0 0 0
Ban(Banned): 3 0 1 4 4
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 0 0 0 8
Epstein: 0 0 0 0 0
Banks: 0 0 1 0 0
Artificial Intelligence (AI): 1 0 0 0 0
 Powered by: us385south.com
TDSI: Yes Yes Yes Yes Yes
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.

 

Headline Keyword Counts 04.03.23

0 Comments

03.31.23  Headline Keyword Counts
NPR MSDNC CNN FOX BRTBRT
Trump: 5 21 7 11 23
Economy: 1 0 0 5 1
Border (national): 0 1 0 0 5
Crime: 0 1 0 2 2
Censor(ship): 0 1 0 0 0
Classified: 0 0 0 0 0
Ban(Banned): 0 3 1 4 1
January 6th (J6): 0 0 0 0 0
Trans(Transgender): 0 1 0 1 11
Epstein: 0 0 0 0 0
Banks: 0 0 0 1 2
Artificial Intelligence (AI): 0 0 0 0 0
 Powered by: us385south.com
TDSI: Yes Yes Yes Yes Yes
TDSI = “Trump Derangement Syndrome Indicator”
Mentions of Trump equals or exceeds 50% of total
news coverage by site & keyword.